The leading 21 qualifiers will tee off last on Sat. 25th June. These players will be entered on the time sheet before booking opens. All other qualifiers must book as usual. The following are the leading qualifiers.
Pos. Name H/C Score
1 Behan, Kevin 12 66
2 Hughes, Brendan 13 67
3 Cogan, Niall 20 68
4 Thompson, Noel 20 68
5 Thompson, Dave 13 69
6 Ryan, Edward 1 69
7 Smyth, William 9 69
8 McKeown, John 15 69
9 Downes, Enda (j) 5 69
10 O’Leary, Pio 11 70
11 Reck, Mark 2 70
12 Carton, Brian 11 70
13 Cullen, Robbie 13 70
14 Reck, Alan 5 70
15 O’Grady, Michael 14 70
16 O’Leary, Dermot 5 70
17 Doolan, Thomas 18 70
18 Fleming, Bill 11 71
19 Callanan, Patrick 13 71
20 Colgan, D 19 71
21 Dempsey, Nicholas 17 71
See full list of qualifiers in the competitions results section in the member’s area of the club website.

