Colm McDonagh won the Vice Captain’s prize with a great score of 41 Pts on Saturday 9th July. 241 players competed in the competition. Colm prevailed over Alan Burke and Dessie O’Brien who both finished on 40 Pts. Further details can be found in the competition results section of the members area of the club website.
| 1st | Colm McDonagh | H/C | 20 | 41 | Pts | |
| 2nd | Alan Burke | H/C | 5 | 40 | Pts | BB9 |
| 3rd | Dessie O’Brien | H/C | 13 | 40 | Pts | |
| Gross | Ed Ryan | H/C | 1 | 35 | Gross Pts | |
| 5th | Henry O’Donnell | H/C | 13 | 38 | Pts | BB9 |
| 6th | Noel Spillane | H/C | 17 | 38 | Pts | BB9 |
| 7th | Mark Keane | H/C | 4 | 38 | Pts | |
| CSS = 72 | ||||||

