CSS =71 = 36Pts
The following are the results for today’s competition.
| Player name | H’cap | Score | |
| 1 | O’Reilly, Joe | 19 | 40 |
| 2 | DOWNEY, RICHARD [31660630] | 15 | 40 |
| 3 | McCaffrey, Matthew j | 9 | 40 |
| Gross | Reck, Mark | 2 | 35 |
| 5 | Bridgette, Eoin (j) | 19 | 39 |
| 6 | Gannon, Darragh (j | 10 | 38 |
| 7 | Caulfield, Kevin | 12 | 38 |
| 8 | Tucker, Enda | 6 | 38 |
| 9 | Downes, Michael M | 11 | 37 |
| 10 | Clarke, John [33393942] | 20 | 37 |
The following players had 2s on the day.
| Player name | H’cap | Score |
| Burke, Matt | 18 | 27 |
| Clarke, Stuart | 1 | 30 |
| Curry, Andrew | 6 | 30 |
| Fitzgerald, Chris | 6 | 33 |
| Gleeson, Colm | 13 | 26 |
| Hurley, David | 13 | 36 |
| Kelly, John J. | 1 | 35 |
| McCabe, Paddy | 16 | 33 |
| Murphy, Chris | 17 | 28 |
| Reck, Mark | 2 | 37 |
| SMITH, PHILIP | 7 | 37 |
| Visitor 32911401, . | 15 | 25 |
| Visitor 34201406, . | 15 | 32 |

