CSS = 70
The results of today’s competition are as follows.
| Player name | H’cap | Score | |
| 1 | O’Brien, Shane(J) | 26 | 41 |
| 2 | Boore, Luke (J) | 21 | 41 |
| 3 | Bridgette, Eoin (j) | 20 | 41 |
| Gross | Linton, Philip | 2 | 36 |
| 5 | Brannigan, Cian (J) | 22 | 40 |
| 6 | Monaghan, Paddy | 16 | 40 |
| 7 | Richmond, Kevin (j) | 8 | 39 |
| 8 | Morrissey, SeanĀ [21526180] | 17 | 39 |
| 9 | Brocklebank, DanielĀ [34092127] | 6 | 39 |
| 10 | Harte, Brendan | 16 | 39 |
The following players had 2s on the day.
| Player name | H’cap | Score |
| Brocklebank, Daniel | 6 | 39 |
| CASHMAN, PAT | 12 | 28 |
| Cuffe, Donal | 15 | 34 |
| Dowling, Henry | 18 | 34 |
| Edwards, Terence | 22 | 38 |
| Foley, Ronan | 14 | 38 |
| Lambe, Phillip | 25 | 24 |
| Leggett, Bob | 10 | 27 |
| McKenna, Jim | 11 | 36 |
| Pardy, Liam | 16 | 22 |
| Scanlon, Adam (J) | 22 | 32 |
| Sinclair, Sean | 19 | 35 |
| Skelton, Steven | 8 | 36 |

