We have been asked to provide a list of the leading players in the club based on handicap.
The following is the list as of 3rd September 2011.
| Pos | Player name | Exact | Playing |
| 1 | -2.3 | -2 | |
| 2 | 0.5 | 1 | |
| 3 | 0.8 | 1 | |
| 4 | Linton, Philip | 1.0 | 1 |
| 5 | Ryan, Edward | 1.0 | 1 |
| 6 | Kelly, John J. | 1.1 | 1 |
| 7 | Reck, Mark | 1.1 | 1 |
| 8 | Clarke, Stuart | 1.2 | 1 |
| 9 | McEvoy, Craig | 1.7 | 2 |
| 10 | Clifford, Mark | 2.3 | 2 |
| 11 | Hudson, Gary | 2.3 | 2 |
| 12 | Downes, Michael | 2.8 | 3 |
| 13 | Keane, Mark | 3.3 | 3 |
| 14 | Downes, Enda (j) | 3.5 | 4 |
| 15 | Dowling, Brian | 4.0 | 4 |
| 16 | Goode, Tony | 4.1 | 4 |
| 17 | Reck, Alan | 4.2 | 4 |
| 18 | Farren, Damian | 4.3 | 4 |
| 19 | Glynn, Joseph (j) | 4.3 | 4 |
| 20 | Callaghan, Arron | 4.6 | 5 |
| 21 | Dunne, Fintan | 4.6 | 5 |
| 22 | Eager, Mervyn | 4.6 | 5 |
| 23 | O’Leary, Dermot | 4.7 | 5 |
| 24 | Fitzgerald, Terence | 4.8 | 5 |
| 25 | Burke, Alan | 4.9 | 5 |
| 26 | Moynihan, Cathal (j) | 5.0 | 5 |
| 27 | O’Reilly, Luke (j) | 5.0 | 5 |
| 28 | Tucker, Enda | 5.0 | 5 |
| 29 | McGrath, Derek | 5.2 | 5 |
| 30 | Dunne, Patrick T | 5.3 | 5 |




