| North / South | ||
| 1st | Phil McNamara Michael McEvoy |
|
| 2nd | Mary Quinn May Bresnan |
|
| 3rd | Hazel Lawlor Helen Shackleton |
|
| East / West | ||
| 1st | Josie Dwyer Dympna Moynihan |
|
| 2nd | Gerry Fallon Sheila Fallon |
|
| 3rd | Olive McDonagh Rose Aherne |
Detailed results and the latest league table are available by clicking on the highlighted links. You will need the password to see these posts. The password can be obtained at the bridge club next Tuesday.
| North / South | ||
| 1st | Phil McNamara Michael McEvoy |
|
| 2nd | Mary Quinn May Bresnan |
|
| 3rd | Hazel Lawlor Helen Shackleton |
|
| East / West | ||
| 1st | Josie Dwyer Dympna Moynihan |
|
| 2nd | Gerry Fallon Sheila Fallon |
|
| 3rd | Olive McDonagh Rose Aherne |
| North / South | ||
| 1st | Phil McNamara Michael McEvoy |
|
| 2nd | Mary Quinn May Bresnan |
|
| 3rd | Hazel Lawlor Helen Shackleton |
|
| East / West | ||
| 1st | Josie Dwyer Dympna Moynihan |
|
| 2nd | Gerry Fallon Sheila Fallon |
|
| 3rd | Olive McDonagh Rose Aherne |

