Please see below the league table at the end of week 3. The members of each team can be seen by clicking here. If you want to see the spreadsheet showing the detail of the scoring to date then click here to access the documents section of the members area.
| Team Name | WK 3 | This Weeks Position | Last Weeks Position |
| Beach Boys | 195 | 1st | 5th |
| The Animals | 192 | 2nd | 1st |
| The Kinks | 190 | 3rd | 2nd |
| Pink Floyd | 190 | 4th | 3rd |
| UB 40 | 187 | 5th | 8th |
| Oasis | 185 | 6th | 6th |
| The Beatles | 184 | 7th | 4th |
| U2 | 183 | 8th | 7th |
| Westlife | 179 | 9th | 9th |
| The Drifters | 179 | 10th | 12th |
| Thin Lizzy | 179 | 11th | 13th |
| Take That | 175 | 12th | 14th |
| Queen | 174 | 13th | 10th |
| The Eagles | 173 | 14th | 17th |
| Simply Red | 171 | 15th | 15th |
| Dire Staits | 170 | 16th | 16th |
| Bee Gees | 168 | 17th | 11th |
| Rolling Stones | 167 | 18th | 18th |
| Snow Patrol | 162 | 19th | 19th |

