Please see below the league table at the end of week 4. The members of each team can be seen by clicking here. If you want to see the spreadsheet showing the detail of the scoring to date then click here to access the documents section of the members area.
| Team Name | WK 4 | This Weeks Position | Last Weeks Position |
| Beach Boys | 252 | 1st | 1st |
| The Animals | 250 | 2nd | 2nd |
| UB 40 | 249 | 3rd | 5th |
| Pink Floyd | 247 | 4th | 4th |
| The Kinks | 243 | 5th | 3rd |
| Oasis | 239 | 6th | 6th |
| The Beatles | 238 | 7th | 7th |
| The Drifters | 234 | 8th | 10th |
| Take That | 233 | 9th | 12th |
| Westlife | 232 | 10th | 9th |
| Thin Lizzy | 232 | 11th | 11th |
| Queen | 232 | 12th | 13th |
| U2 | 231 | 13th | 8th |
| Simply Red | 231 | 14th | 15th |
| The Eagles | 230 | 15th | 14th |
| Dire Staits | 226 | 16th | 16th |
| Rolling Stones | 223 | 17th | 18th |
| Bee Gees | 221 | 18th | 17th |
| Snow Patrol | 212 | 19th | 19th |

