Please see below the league table at the end of week 5. The members of each team can be seen by clicking here. If you want to see the spreadsheet showing the detail of the scoring to date then click here to access the documents section of the members area.
| Team Name | Wk 6 | This Wks Position | Last Wks Position |
| Beach Boys | 384 | 1st | 1st |
| UB 40 | 379 | 2nd | 2nd |
| The Animals | 375 | 3rd | 3rd |
| Pink Floyd | 367 | 4th | 4th |
| The Kinks | 363 | 5th | 5th |
| The Beatles | 358 | 6th | 6th |
| Take That | 356 | 7th | 7th |
| The Drifters | 356 | 8th | 10th |
| Queen | 350 | 9th | 11th |
| Dire Staits | 348 | 10th | 13th |
| Oasis | 347 | 11th | 8th |
| Simply Red | 346 | 12th | 9th |
| Bee Gees | 346 | 13th | 17th |
| Thin Lizzy | 342 | 14th | 12th |
| The Eagles | 342 | 15th | 14th |
| U2 | 329 | 16th | 15th |
| Westlife | 321 | 17th | 16th |
| Snow Patrol | 321 | 18th | 19th |
| Rolling Stones | 308 | 19th | 18th |

