Please see below the league table at the end of week 4. The members of each team can be seen by clicking here. If you want to see the spreadsheet showing the detail of the scoring to date then click here to access the documents section of the members area.
| WK 4 | Position | |
| Carnoustie | 261 | 1st |
| Congressional | 253 | 2nd |
| Ballybunion | 248 | 3rd |
| Royal Portrush | 246 | 4th |
| The Belfry | 234 | 5th |
| St Andrews | 234 | 6th |
| Lahinch | 234 | 7th |
| Wentworth | 232 | 8th |
| Brookline | 229 | 9th |
| Pebble Beach | 229 | 10th |
| Myrtle beach | 228 | 11th |
| Hazeltine | 226 | 12th |
| Medinah | 217 | 13th |
| Sawgrass | 203 | 14th |
| Valderama | 200 | 15th |

